<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vincent Hanniet * IT Modernization</title>
	<atom:link href="http://vhanniet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vhanniet.com</link>
	<description>model driven approaches</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vhanniet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/314106b13ae16aea9082ff90bb5ae55f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Vincent Hanniet * IT Modernization</title>
		<link>http://vhanniet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vhanniet.com/osd.xml" title="Vincent Hanniet * IT Modernization" />
	<atom:link rel='hub' href='http://vhanniet.com/?pushpress=hub'/>
		<item>
		<title>Agile &amp; Modeling new way of life!</title>
		<link>http://vhanniet.com/2012/01/04/agile-modeling-new-way-of-life/</link>
		<comments>http://vhanniet.com/2012/01/04/agile-modeling-new-way-of-life/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:28:41 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[MDA / Model Driven Architecture]]></category>
		<category><![CDATA[MDD / Model Driven Development]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://vhanniet.com/?p=415</guid>
		<description><![CDATA[Nice title, isn&#8217;t it? I&#8217;d like to share the idea that we can associate agile project management and software development  practices (two different things!) to build sustainable software. In doing this, the sustainable artifacts would be source code AND analysis<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=415&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2012/01/04/agile-modeling-new-way-of-life/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2012/01/agilemodeling1.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2012/01/agilemodeling1.png?w=150" medium="image">
			<media:title type="html">AgileModeling</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>

		<media:content url="http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif?m=1310350437g" medium="image">
			<media:title type="html">;)</media:title>
		</media:content>
	</item>
		<item>
		<title>Business logic&#8217;s paradox: the barber&#8217;s story</title>
		<link>http://vhanniet.com/2011/12/28/business-logics-paradox-the-barbers-story/</link>
		<comments>http://vhanniet.com/2011/12/28/business-logics-paradox-the-barbers-story/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:07:40 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[MDD / Model Driven Development]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Business analysis]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://vhanniet.com/?p=409</guid>
		<description><![CDATA[Inspired by Model practice&#8217;s last posts I will try to illustrate a business logic&#8217;s paradox on the barber&#8217;s paradox taken as a business rule The barber’s paradox: “The barber shaves only those men in town who do not shave themselves!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=409&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/12/28/business-logics-paradox-the-barbers-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/12/barber1.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/12/barber1.png?w=150" medium="image">
			<media:title type="html">Barber</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
		<item>
		<title>Successful MDA&#8217;s drawbacks&#8230; A true story #2</title>
		<link>http://vhanniet.com/2011/10/14/successful-mdas-drawbacks-a-true-story-2/</link>
		<comments>http://vhanniet.com/2011/10/14/successful-mdas-drawbacks-a-true-story-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:24:30 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[MDA / Model Driven Architecture]]></category>
		<category><![CDATA[MDD / Model Driven Development]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Model-Driven Architecture]]></category>

		<guid isPermaLink="false">http://vhanniet.com/?p=404</guid>
		<description><![CDATA[Facts This (other) company, uses an MDA/MDD life-cycle since many years.It works fine but&#8230; A first problem, funny if you think of it, is that MDA works too well: developers who work on MDA projects for a while, say 3<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=404&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/10/14/successful-mdas-drawbacks-a-true-story-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/10/successfuldrawback.png?w=84" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/10/successfuldrawback.png?w=84" medium="image">
			<media:title type="html">SuccessfulDrawback</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
		<item>
		<title>True story of a MDA paradox</title>
		<link>http://vhanniet.com/2011/09/15/true-story-of-a-mda-paradox/</link>
		<comments>http://vhanniet.com/2011/09/15/true-story-of-a-mda-paradox/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:26:07 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[MDA / Model Driven Architecture]]></category>
		<category><![CDATA[MDD / Model Driven Development]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Model-Driven Architecture]]></category>

		<guid isPermaLink="false">http://vhanniet.wordpress.com/?p=394</guid>
		<description><![CDATA[Based on a true return of experience. Facts This company has built an efficient MDA/MDD life-cycle based on UML and a robust MDE tooling. They outsource part of their new applications development. They offer to their IT services providers to<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=394&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/09/15/true-story-of-a-mda-paradox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/09/paradox.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/09/paradox.png?w=150" medium="image">
			<media:title type="html">Paradox</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
		<item>
		<title>I read the MDA Guide v 1.0.1</title>
		<link>http://vhanniet.com/2011/08/26/i-read-the-mda-guide-v-1-0-1/</link>
		<comments>http://vhanniet.com/2011/08/26/i-read-the-mda-guide-v-1-0-1/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:14:34 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[ADM / Architecture Driven Modernization]]></category>
		<category><![CDATA[MDA / Model Driven Architecture]]></category>
		<category><![CDATA[MDE / Model Driven Engineering]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Executable UML]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[Model transformation]]></category>
		<category><![CDATA[Model-Driven Architecture]]></category>
		<category><![CDATA[Model-driven engineering]]></category>
		<category><![CDATA[Platform-independent model]]></category>
		<category><![CDATA[Platform-specific model]]></category>

		<guid isPermaLink="false">http://vhanniet.wordpress.com/?p=347</guid>
		<description><![CDATA[Just reading the title of this post you know I&#8217;m kidding. This founding OMG&#8217;s MDA guide is unreadable by a human being ;D. However, even if skipping a lot of sections, it&#8217;s interesting enough to worth reading it as it<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=347&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/08/26/i-read-the-mda-guide-v-1-0-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/08/mdav1.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/08/mdav1.png?w=150" medium="image">
			<media:title type="html">Barber&#039;s shop</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>

		<media:content url="http://vhanniet.files.wordpress.com/2011/08/mdav1.png" medium="image">
			<media:title type="html">MDAv1</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the focus of analysis: problem or solution?</title>
		<link>http://vhanniet.com/2011/08/02/what-is-the-focus-of-analysis-problem-or-solution/</link>
		<comments>http://vhanniet.com/2011/08/02/what-is-the-focus-of-analysis-problem-or-solution/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:34:34 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[MDA / Model Driven Architecture]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Business analysis]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Model-Driven Architecture]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://vhanniet.wordpress.com/?p=338</guid>
		<description><![CDATA[This post is my shifted comment on Rafael&#8217;s post &#38; discussion. Rafael talks about analysis vs design in the software life-cycle, where problem is the requirement and solution the software to build. First of all, IT or not, any answer<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=338&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/08/02/what-is-the-focus-of-analysis-problem-or-solution/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/08/problemsolution.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/08/problemsolution.png?w=150" medium="image">
			<media:title type="html">ProblemSolution</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
		<item>
		<title>Modeling/Programming: Art or Science?</title>
		<link>http://vhanniet.com/2011/07/19/modelingprogramming-art-or-science/</link>
		<comments>http://vhanniet.com/2011/07/19/modelingprogramming-art-or-science/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:26:16 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[IT Modernization]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://vhanniet.wordpress.com/?p=311</guid>
		<description><![CDATA[The story begins with two quotes from Paul Valéry&#8217;s work I put on Twitter: &#8220;What is simple is always false. What is not simple is useless&#8221; (1) &#8220;There is science for simple matters and art for complicated matters&#8221; (2) My<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=311&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/07/19/modelingprogramming-art-or-science/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/07/artscience.png?w=150" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/07/artscience.png?w=150" medium="image">
			<media:title type="html">ArtScience</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
		<item>
		<title>UML is a standard&#8230; Which one?</title>
		<link>http://vhanniet.com/2011/07/12/uml-is-a-standard-which-one/</link>
		<comments>http://vhanniet.com/2011/07/12/uml-is-a-standard-which-one/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:27:48 +0000</pubDate>
		<dc:creator>vhanniet</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Eclipse Foundation]]></category>
		<category><![CDATA[Eclipse Modeling Framework]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Object Management Group]]></category>
		<category><![CDATA[Unified Modeling Language]]></category>

		<guid isPermaLink="false">http://vhanniet.wordpress.com/?p=296</guid>
		<description><![CDATA[Nice live discussion with @edseidewitz last week, with some good wine! One subject was UML: past, present and future. UML became a standard: what does that mean? Let&#8217;s see OMG&#8217;s web site: &#8220;The Unified Modeling Language™ &#8211; UML &#8211; is OMG&#8217;s<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vhanniet.com&amp;blog=15505901&amp;post=296&amp;subd=vhanniet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vhanniet.com/2011/07/12/uml-is-a-standard-which-one/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:thumbnail url="http://vhanniet.files.wordpress.com/2011/07/uml.png?w=106" />
		<media:content url="http://vhanniet.files.wordpress.com/2011/07/uml.png?w=106" medium="image">
			<media:title type="html">UML</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e53988071822385efa3ca1d3407f85ef?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">vhanniet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
